HUMAN RESOURCES
Staff Strength
UNNAYAN has a fleet of professional staff with extensive experience and specialization in the areas of education, microfinance, agriculture, health, sanitation, sponsorship, environment and community development. At present, UNNAYAN has personnel strength of about 592 of which 75 percent are professional and the rest are support staff. The organization recruits its staff considering gender priority and appoints competent female candidates proportionately.
Total Number of Staffs
Section |
Male |
Female |
Total |
Finance and Accounts | 19 | 08 | 27 |
Administration and Human Resource Officer | 04 | 02 | 06 |
Agriculture and Food Security | 17 | 01 | 18 |
Training (IT/ICT & Other trainings) | 11 | 05 | 16 |
Microfinance | 120 | 28 | 148 |
Human Rights and Good Governance | 03 | 01 | 04 |
Disaster Management Staff | 01 | 00 | 01 |
Water Supply and Sanitation | 07 | 00 | 07 |
Health and Nutrition | 06 | 56 | 62 |
Research and Communication | 01 | 01 | 02 |
M&E and Gender | 01 | 00 | 01 |
Engineer | 04 | 02 | 2 |
Internal Audit and Inspection | 02 | 01 | 03 |
Project Staff | 23 | 03 | 26 |
Teacher | 00 | 135 | 135 |
Volunteer | 72 | 29 | 101 |
MLSS/Guard/Caretaker | 08 | 21 | 29 |
Total | 299 | 293 | 592 |
Category |
Male |
Female |
Total |
Staff | 227 | 264 | 491 |
Volunteer | 72 | 29 | 101 |
Total | 592 |